Military and Diplomatic Region
Region Information
Region Code | ONADOD |
---|---|
Teams | 46 |
Events | 2 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
6582 | Kaiserslautern HS - Raider Robotics | APO, AE, USA | 2012 |
10936 | Sigonella High School | FPO, AE, USA | 2015 |
10937 | Stuttgart HS | APO, AE, USA | 2015 |
10938 | Baumholder Robotics - KirBaum | APO, AE, USA | 2015 |
10939 | UK024 Lakenheath HS RoboLancers | APO, AE, USA | 2015 |
10941 | SHAPE Robotics | APO, AE, USA | 2015 |
13282 | AFNORTH HS Lions | APO, AE, USA | 2017 |
15469 | AMHS - Dragon Robotics | APO, AE, USA | 2018 |
15527 | Ramstein HS (Team 3) | APO, AE, USA | 2018 |
16959 | Ansbach FTC2 | APO, AE, USA | 2019 |
17558 | Vilseck 2020a | APO, AE, USA | 2019 |
21635 | Zama 21635 | APO, AP, USA | 2022 |
21636 | Zama 21636 | APO, AP, USA | 2022 |
21637 | MonkeyBot | APO, AP, USA | 2022 |
21638 | 21638 Yokota | APO, AP, USA | 2022 |
21639 | EJ King Middle High School | FPO, AP, USA | 2022 |
21641 | Kinnick Red Devils | APO, AP, USA | 2022 |
21642 | Guam High School 01 | APO, AP, USA | 2022 |
21643 | Guam High School 02 | APO, AP, USA | 2022 |
21647 | Brussels HS Brigands | APO, AE, USA | 2022 |
21668 | DragonRobotics KBHS | APO, AP, USA | 2022 |
21670 | Alpha & Omega Team HHS | APO, AP, USA | 2022 |
21671 | Flash The Glasses Humphreys (FTG) | APO, AP, USA | 2022 |
21686 | Samurai Robotics | FPO, AP, USA | 2022 |
21695 | RoboWarriors | APO, AE, USA | 2022 |
21838 | KDHS Pride | APO, AP, USA | 2022 |
21839 | Kadena High School 02 | APO, AP, USA | 2022 |
23885 | AMHS - Dragons Robotics 2 | APO, AE, USA | 2023 |
23886 | Lakenheath HS RoboLancers | APO, AE, USA | 2023 |
24058 | Ansbach FTC 2024 | APO, AE, USA | 2023 |
24081 | Samurai Robotics II | FPO, AP, USA | 2023 |
24083 | Baumholder FTC 2024 | APO, AE, USA | 2023 |
24160 | Pirates 2023 2024 | FPO, AA, USA | 2023 |
24165 | Wiesbaden Middle Wildcats | APO, AE, USA | 2023 |
24523 | Brussels HS Privateers | APO, AE, USA | 2023 |
24524 | SHAPE HS Spartans | APO, AE, USA | 2023 |
24525 | AFNORTH HS Leeuwen | APO, AE, USA | 2023 |
24574 | Sigonella MHS FTC Rookie | FPO, AE, USA | 2023 |
24575 | Kaiserslautern FTC 2024 | APO, AE, USA | 2023 |
24576 | Wiesbaden FTC 2024 | APO, AE, USA | 2023 |
24577 | Ramstein HS FTC 2024 | APO, AE, USA | 2023 |
24587 | Stuttgart FTC 2024 | APO, AE, USA | 2023 |
24618 | Vilseck FTC 2024 | APO, AE, USA | 2023 |
24895 | DoDEA Pacific 15 KNHS 02 | APO, AP, USA | 2023 |
25247 | DoDEA Pacific 18 OMHS 02 | APO, AP, USA | 2023 |
25386 | FireRobotics KBHS | APO, AP, USA | 2023 |
Code |
Name |
Location |
Date |
---|---|---|---|
ONADODCMP | ONADoDEA - Europe Invitational Tournament | Kaiserslautern, AE, USA | 2/23/24 - 2/24/24 |
ONADODAPS1 | DODEA Pacific First Tech Challenge | APO, AP, USA | 3/6/24 - 3/7/24 |