Pennsylvania Region
Region Information
Region Code | USPA |
---|---|
Teams | 151 |
Events | 14 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
118 | Steel Hornets | Emmaus, PA, USA | 2007 |
3795 | JagWired | Glen Mills, PA, USA | 2009 |
3900 | Mechasharks | Pittsburgh, PA, USA | 2009 |
4149 | Terabytes | Pittsburgh, PA, USA | 2010 |
4185 | Silver Soldiers | Pottstown, PA, USA | 2010 |
4400 | Gearhead Group (formerlyAETTeam6) | Philadelphia, PA, USA | 2010 |
4914 | SCH FTC XCalibur | Philadelphia, PA, USA | 2010 |
5320 | RoboLancers Gold | Philadelphia, PA, USA | 2011 |
5321 | TechHeroes | Philadelphia, PA, USA | 2011 |
5440 | Blazin' Circuits | Glenn Mils, PA, USA | 2011 |
5488 | Robo Dragons | Philadelphia, PA, USA | 2011 |
5514 | Parkway RoboHounds | Philadelphia, PA, USA | 2011 |
6378 | JayBots | Bloomsburg, PA, USA | 2012 |
6540 | Railsplitters | Philadelphia, PA, USA | 2012 |
6549 | Whoa!Bots | Sewickley, PA, USA | 2012 |
6552 | Northeast High School | Philadelphia, PA, USA | 2012 |
6606 | Dobbins Force | Philadelphia, PA, USA | 2012 |
6640 | SSA Sea Dragons | Pittsburgh, PA, USA | 2012 |
6676 | RoboLancers Crimson | Philadelphia, PA, USA | 2012 |
7244 | OUT of the BOX Robotics | Thorndale, PA, USA | 2013 |
7416 | Silver Spartans | Pottstown, PA, USA | 2013 |
7423 | Flaming Phoenix | Kennett Square, PA, USA | 2013 |
7786 | MT Blue Streaks | Lancaster, PA, USA | 2013 |
7883 | Iron Patriots | Lansdowne, PA, USA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA, USA | 2014 |
8468 | The Javengers | Mechanicsburg, PA, USA | 2014 |
8480 | Technabots | Philadelphia, PA, USA | 2014 |
8509 | STEEL Serpents | Canonsburg, PA, USA | 2014 |
8645 | Robotic Doges | Hollsopple, PA, USA | 2014 |
8730 | Robogriffins | Philadelphia, PA, USA | 2014 |
9222 | O'Hara Robotics | Springfield, PA, USA | 2014 |
9242 | GearHounds | York, PA, USA | 2014 |
9570 | GearGirls | Philadelphia, PA, USA | 2014 |
9618 | Cyber Spartans | Glenside, PA, USA | 2014 |
9791 | Divide by Zero | Harleysville, PA, USA | 2015 |
9820 | Girls of Steel Hypatia | Pittsburgh, PA, USA | 2015 |
9821 | Girls of Steel Hopper | Pittsburgh, PA, USA | 2015 |
9854 | Penn Charter Robotics | Philadelphia, PA, USA | 2015 |
10098 | 2 Eyed Illuminati | Chadds Ford, PA, USA | 2015 |
10333 | TechSpark | York, PA, USA | 2015 |
10353 | Metal Works | Lancaster, PA, USA | 2015 |
10771 | Le Pamplemousse | Bethlehem, PA, USA | 2015 |
11208 | Kardia Robotics | Reading, PA, USA | 2016 |
11319 | Explorer Robotics | Wyndmoor, PA, USA | 2016 |
11349 | VorTech | Lancaster, PA, USA | 2016 |
11493 | Eclipse | Philadelphia, PA, USA | 2016 |
11792 | BotsBurgh | Pittsburgh, PA, USA | 2016 |
11830 | RarBots | Red Lion, PA, USA | 2016 |
12084 | Really... Simple Machines | Wyncote, PA, USA | 2016 |
12308 | Bodine Ambassadors | Philadelphia, PA, USA | 2016 |
12578 | Trojanators | Cranberry Township, PA, USA | 2016 |
12593 | Yantrik | Bridgeville, PA, USA | 2016 |
12792 | Sharon High Robotics Team | Sharon, PA, USA | 2017 |
13347 | Project Home Robotics Team | Philadelphia, PA, USA | 2017 |
13474 | MARS: Curiosity? | Mars, PA, USA | 2017 |
13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | Coatesville, PA, USA | 2017 |
13873 | Oakland Catholic High School | Pittsburgh, PA, USA | 2017 |
14130 | To Be Determined | Lancaster, PA, USA | 2017 |
14133 | Lansdale Catholic Cyber Crusaders | Lansdale, PA, USA | 2017 |
14382 | CC4H Robotics - Flex Force 1 | State College, PA, USA | 2018 |
14423 | RoboCorns | Exton, PA, USA | 2018 |
14464 | BotBusters | Mechanicsburg, PA, USA | 2018 |
14738 | Theoretically Correct | Philadelphia, PA, USA | 2018 |
14842 | SPYGEARS | Exton, PA, USA | 2018 |
15521 | U-botics | Philadelphia, PA, USA | 2018 |
16011 | Fayette County 4H | Uniontown, PA, USA | 2018 |
16087 | Klinger Klippers | Southampton, PA, USA | 2018 |
16269 | Guthrie Geeks | Hanover, PA, USA | 2018 |
16354 | Phobos Ares Robotics Team | Bellefonte, PA, USA | 2019 |
16466 | Technological Intelligence | Harrisburg, PA, USA | 2019 |
16468 | Green Lemons | West Chester, PA, USA | 2019 |
16564 | Digital Devils | Ebensburg, PA, USA | 2019 |
16606 | Tech-Knight Robotics | Lansdale, PA, USA | 2019 |
16664 | GenBots | Philadelphia, PA, USA | 2019 |
16762 | Raider Robotics | Harmony, PA, USA | 2019 |
16776 | MARS: Opportunity S.T.E.A.M. punk! | Mars, PA, USA | 2019 |
16800 | Trial and Terror | Philadelphia, PA, USA | 2019 |
16941 | RoboLancers Cobalt | Philadelphia, PA, USA | 2019 |
17334 | Panthera Robotica | Hellertown, PA, USA | 2019 |
17388 | Red Tornadoes | Lancaster, PA, USA | 2019 |
17457 | Shafer Sharks | Bensalem, PA, USA | 2019 |
17458 | Snyder Owls | Bensalem, PA, USA | 2019 |
17596 | Maneframe | Wilkes Barre, PA, USA | 2019 |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Baden, PA, USA | 2019 |
18035 | Reconnecting... | Chambersburg, PA, USA | 2019 |
18107 | Log College Colonials | Warminster, PA, USA | 2019 |
18284 | Indeterminate Forms | Hellertown, PA, USA | 2020 |
18387 | Mallrats | Springfield, PA, USA | 2020 |
18429 | Ellis Robotics | Pittsburgh, PA, USA | 2020 |
18436 | Basan | Flourtown, PA, USA | 2020 |
18572 | West Philly Speedbots | Philadelphia, PA, USA | 2020 |
18603 | TeraBridges | Pittsburgh, PA, USA | 2020 |
18849 | Panthers | Pocono Summit, PA, USA | 2020 |
19374 | Happy Little Engineers | Hanover, PA, USA | 2021 |
19688 | Simply Machines | Wyncote, PA, USA | 2021 |
19710 | Quantum Yeti | Chadds Ford, PA, USA | 2021 |
19844 | ElectroCorns | Exton, PA, USA | 2021 |
19934 | Mega Amps | McKeesport, PA, USA | 2021 |
19976 | SCH FTC Twinkle Toes | Philadelphia, PA, USA | 2021 |
20079 | MARS: Ingenuity... | Mars, PA, USA | 2021 |
20094 | Raiderbot's Squared | Coatesville, PA, USA | 2021 |
20146 | Panthers | Pennsburg, PA, USA | 2021 |
20152 | Battle Bots | Chalfont, PA, USA | 2021 |
20153 | Silver Wolves | Kennett Square, PA, USA | 2021 |
20201 | Centre county 4H Robotics- The Mighty Ducks | State College, PA, USA | 2021 |
20223 | USC Dynamics | Upper St. Clair, PA, USA | 2021 |
20390 | Fire Snails | Flourtown, PA, USA | 2021 |
20513 | The Gamma Shifters | Philadelphia, PA, USA | 2021 |
20729 | Basement Botics | Kennett Square, PA, USA | 2021 |
21324 | Hackin Hounds | York, PA, USA | 2022 |
21357 | ROGO (Robotics Offering Girls Opportunities) | Pittsburgh, PA, USA | 2022 |
21364 | FIRST Try | York, PA, USA | 2022 |
21437 | Terminal Velocity | Bethlehem, PA, USA | 2022 |
21441 | The Little Red Pony | Bryn Mawr, PA, USA | 2022 |
21458 | Broken Blueberries | Kennett Square, PA, USA | 2022 |
21598 | Perry Tech Challenge Team | Pittsburgh, PA, USA | 2022 |
21599 | Westinghouse Tech Challenge Team | Pittsburgh, PA, USA | 2022 |
21619 | Alternating Current | Newtown Square, PA, USA | 2022 |
21620 | Direct Current | Newtown Square, PA, USA | 2022 |
21680 | Friends Select | Philadelphia, PA, USA | 2022 |
21727 | AutoCorns | Exton, PA, USA | 2022 |
21728 | TechniCorns | Exton, PA, USA | 2022 |
21864 | Wire Clippers | Chester, PA, USA | 2022 |
21916 | Hive Voltage | Wellsboro, PA, USA | 2022 |
21928 | TeleCorns | Exton, PA, USA | 2022 |
21946 | SLA@Beeber Rockets Green Team | Philadelphia, PA, USA | 2022 |
21969 | Robosapiens | Warrington, PA, USA | 2022 |
22002 | RoboHatters Black | Horsham, PA, USA | 2022 |
22003 | RoboHatters Red | Horsham, PA, USA | 2022 |
22027 | MCCL & Salem Baptist Galaxy Navigators a LINKS-NSBE Jr. | Lansdale, PA, USA | 2022 |
22094 | PME Cardinals | Swiftwater, PA, USA | 2022 |
22241 | Donamoge | Leola, PA, USA | 2022 |
22245 | RoboLancers Kale | Philadelphia, PA, USA | 2022 |
22246 | RoboLancers Aubergine | Philadelphia, PA, USA | 2022 |
22247 | RoboLancers Pumpkin | Philadelphia, PA, USA | 2022 |
22279 | SLAMtastic Squirrels | Philadelphia, PA, USA | 2022 |
22280 | Into the SLAMmer | Philadelphia, PA, USA | 2022 |
22281 | SLAMMMD | Philadelphia, PA, USA | 2022 |
22282 | SLAMPHIBIANS | Philadelphia, PA, USA | 2022 |
22283 | SLAM DUNK | Philadelphia, PA, USA | 2022 |
22284 | SLAM GREG | Philadelphia, PA, USA | 2022 |
22285 | SLAM SHADY | Philadelphia, PA, USA | 2022 |
22286 | SLAM Robotics 8 | Philadelphia, PA, USA | 2022 |
22311 | CC4H Robotics - Robocougars | State College, PA, USA | 2022 |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Baden, PA, USA | 2022 |
22414 | First Philly Eagles | Philadelphia, PA, USA | 2022 |
22424 | Lankenau Bees | Philadelphia, PA, USA | 2022 |
22521 | Snyder MS Wingin' It | Bensalem, PA, USA | 2022 |
22828 | Jingle Bells | Lancaster, PA, USA | 2022 |
22884 | Tower Power | Royersford, PA, USA | 2022 |
U1749 | BES 2022-23 | Blairsville, PA, USA | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
USPAKSS | PA UCFSD FTC Scrimmage | Kennett Square, PA, USA | 11/13/22 |
USPAGIS | Green and Red Scrimmage | Gibsonia, PA, USA | 12/3/22 |
USPACOQ1 | PA Eastern Qualifier | Coatesville, PA, USA | 12/17/22 |
USPACOQ2 | PA Red and Black Qualifier | Coatesville, PA, USA | 12/18/22 |
USPAPHS | PA FTC Scrimmage | Philadelphia, PA, USA | 1/6/23 |
USPACTQ | PA Southwestern Qualifier | Cranberry Township, PA, USA | 1/14/23 |
USPAYOQ1 | PA South Central Qualifier | York, PA, USA | 1/21/23 |
USPAYOQ2 | PA Blue and White Qualifier | York, PA, USA | 1/22/23 |
USPAPHQ | PA Philadelphia Qualifier | Philadelphia, PA, USA | 2/4/23 |
USPALAQ | PA Red Tornado Qualifier | Lancaster, PA, USA | 2/11/23 |
USPAEMQ1 | PA Lehigh Valley Qualifier | Emmaus, PA, USA | 2/18/23 |
USPAEMQ2 | PA Green and Gold Qualifier | Emmaus, PA, USA | 2/19/23 |
USPACMP | Pennsylvania FTC Championship | Hellertown, PA, USA | 3/1/23 - 3/4/23 |
USPAPHOS | PA FTC RoboJawn | Philadelphia, PA, USA | 5/6/23 |