Qualification Match 10
Score Breakdown
Auto | 22 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 21 |
JCT Cone Points | 20 |
Terminal Points | 1 |
End Game | 17 |
Navigation Points | 2 |
Ownership Points | 15 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked13484 |
Parked13601 |
||||
Parked15109 |
|||||
Driver Controlled
1 Parked10548 |
0 Parked15109 |
||||
+ 3 more |
|||||
1
|
0 Parked13601 |