Qualification Match 28
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 43 |
JCT Cone Points | 41 |
Terminal Points | 2 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked4042 |
|||||
Parked22251 |
|||||
Parked21764 |
|||||
Driver Controlled
0 |
1 |
||||
21764 |
|||||
4042 |
|||||
1
Parked15203 |
2 Parked22251 |