Qualification Match 23
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 25 |
JCT Cone Points | 24 |
Terminal Points | 1 |
End Game | 21 |
Navigation Points | 2 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked5741 |
|||||
Driver Controlled
1 Parked5741 |
0 Parked6731 |
||||
10899 |
5741 |
||||
18351 |
|||||
1
|
1 Parked18351 |