Qualification Match 44
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 10 |
JCT Cone Points | 10 |
Terminal Points | 0 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked15491 |
|||||
Parked14145 |
Parked10529 |
||||
Driver Controlled
0 Parked10529 |
0 Parked11004 |
||||
11004 |
|||||
0
|
2 |