Qualification Match 19
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 35 |
JCT Cone Points | 34 |
Terminal Points | 1 |
End Game | 22 |
Navigation Points | 4 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked5470 |
|||||
Parked13948 |
|||||
Driver Controlled
1 Parked13948 |
0 Parked5470 |
||||
13948 |
|||||
1
Parked21997 |
1 |