Qualification Match 21
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 36 |
JCT Cone Points | 34 |
Terminal Points | 2 |
End Game | 20 |
Navigation Points | 2 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 30 |
Autonomous
Parked22087 Parked20481 |
|||||
Driver Controlled
0 Parked21935 |
1 |
||||
21935 + 7 more |
|||||
1
Parked22087 |
2 Parked11009 |