Qualification Match 12
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 3 |
JCT Cone Points | 2 |
Terminal Points | 1 |
End Game | 7 |
Navigation Points | 4 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked19990 |
|||||
Parked21932 |
|||||
Driver Controlled
1 |
0 Parked8114 |
||||
21932 |
|||||
19990 |
|||||
1
Parked22673 |
1 Parked19990 |