Qualification Match 3
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 13 |
JCT Cone Points | 12 |
Terminal Points | 1 |
End Game | 5 |
Navigation Points | 2 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21607 |
|||||
Parked18270 |
|||||
Driver Controlled
0 Parked18270 |
0 |
||||
+ 2 more |
|||||
1
Parked9054 |
0 Parked21607 |