Qualification Match 18
Score Breakdown
Auto | 11 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 44 |
JCT Cone Points | 43 |
Terminal Points | 1 |
End Game | 31 |
Navigation Points | 2 |
Ownership Points | 29 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked12126 |
Parked18244 |
||||
Driver Controlled
0 |
0 |
||||
8541 |
|||||
12126 |
18244 |
||||
1
Parked8541 |
0 Parked18244 |