Qualification Match 23
Score Breakdown
Auto | 4 |
---|---|
Navigation Points | 4 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 6 |
JCT Cone Points | 6 |
Terminal Points | 0 |
End Game | 10 |
Navigation Points | 4 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked13388 |
Parked22370 |
||||
Parked4416 |
Parked10971 |
||||
Driver Controlled
0 Parked10971 |
0 Parked13388 |
||||
0
Parked4416 |
3 |