Qualification Match 17
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 42 |
JCT Cone Points | 39 |
Terminal Points | 3 |
End Game | 59 |
Navigation Points | 2 |
Ownership Points | 37 |
Circuit Points | 20 |
Penalty | 70 |
Autonomous
Parked7079 |
Parked16832 |
||||
Parked12115 |
|||||
Driver Controlled
0 |
2 Parked7079 |
||||
7079 |
|||||
1
|
0 Parked16832 |