Qualification Match 34
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 63 |
JCT Cone Points | 63 |
Terminal Points | 0 |
End Game | 22 |
Navigation Points | 0 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked12973 |
Parked21323 |
||||
Parked22629 |
|||||
Driver Controlled
1 Parked22629 |
0 |
||||
12973 |
|||||
+ 4 more |
|||||
0
|
1 |