Qualification Match 17
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 42 |
JCT Cone Points | 42 |
Terminal Points | 0 |
End Game | 19 |
Navigation Points | 0 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18984 Parked208 |
Parked11841 |
||||
Driver Controlled
0 |
0 |
||||
18984 |
|||||
11841 |
|||||
17621 |
|||||
0
|
0 Parked11841 |