Qualification Match 19
Score Breakdown
Auto | 24 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 23 |
JCT Cone Points | 20 |
Terminal Points | 3 |
End Game | 21 |
Navigation Points | 2 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked10353 |
Parked9618 |
||||
Parked17388 |
|||||
Driver Controlled
0 Parked17388 |
1 |
||||
14382 |
|||||
2
Parked10353 |
1 Parked9618 |