Qualification Match 19
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 25 |
JCT Cone Points | 24 |
Terminal Points | 1 |
End Game | 16 |
Navigation Points | 0 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked5485 |
|||||
Parked5356 |
|||||
Driver Controlled
0 Parked5356 |
0 |
||||
5485 |
|||||
6996 |
|||||
1
|
5 Parked5485 |