Qualification Match 21
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 30 |
JCT Cone Points | 28 |
Terminal Points | 2 |
End Game | 11 |
Navigation Points | 2 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked17700 |
Parked7078 |
||||
Parked12494 |
|||||
Parked12789 |
|||||
Driver Controlled
1 Parked12789 |
1 |
||||
1
Parked12494 |
1 Parked7078 |