Qualification Match 3
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 29 |
JCT Cone Points | 29 |
Terminal Points | 0 |
End Game | 8 |
Navigation Points | 2 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked17700 |
Parked20726 |
||||
Parked7078 |
|||||
Driver Controlled
0 |
0 Parked17700 |
||||
7078 |
20726 |
||||
0
|
1 Parked20726 |