Qualification Match 12
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 50 |
JCT Cone Points | 46 |
Terminal Points | 4 |
End Game | 23 |
Navigation Points | 4 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6078 |
Parked11424 |
||||
Parked8947 |
|||||
Driver Controlled
0 |
1 Parked6078 |
||||
6078 |
|||||
11424 |
|||||
3
Parked13883 |
0 Parked11424 |