Qualification Match 36
Score Breakdown
Auto | 44 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 58 |
JCT Cone Points | 55 |
Terminal Points | 3 |
End Game | 27 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 40 |
Autonomous
Parked16072 Parked19768 |
Parked15707 |
||||
Driver Controlled
2 Parked8300 |
0 |
||||
16072 |
15707 |
||||
+ 2 more |
|||||
3
Parked16072 |
2 Parked15707 |