Qualification Match 4
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 62 |
JCT Cone Points | 61 |
Terminal Points | 1 |
End Game | 22 |
Navigation Points | 0 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked6547 |
|||||
Parked7095 |
|||||
Parked21677 |
|||||
Driver Controlled
1 Parked21677 |
0 |
||||
+ 2 more |
6547 |
||||
21677 |
|||||
1
|
1 |