Qualification Match 21
Score Breakdown
Auto | 39 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 9 |
Terminal Points | 0 |
Driver Controlled | 53 |
JCT Cone Points | 51 |
Terminal Points | 2 |
End Game | 25 |
Navigation Points | 0 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21677 Parked17637 |
Parked4193 |
||||
Parked8136 |
|||||
Driver Controlled
1 Parked8136 |
1 |
||||
21677 + 4 more |
|||||
1
|
1 Parked4193 |