Qualification Match 11
Score Breakdown
Auto | 4 |
---|---|
Navigation Points | 4 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 26 |
JCT Cone Points | 26 |
Terminal Points | 0 |
End Game | 6 |
Navigation Points | 0 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked10552 |
Parked8142 |
||||
Parked14018 |
Parked6811 |
||||
Driver Controlled
0 Parked6811 |
0 |
||||
8142 |
|||||
0
|
2 |