Qualification Match 18
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 78 |
JCT Cone Points | 78 |
Terminal Points | 0 |
End Game | 37 |
Navigation Points | 2 |
Ownership Points | 35 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked10601 Parked21790 |
Parked8580 |
||||
Parked22091 |
|||||
Driver Controlled
1 |
0 |
||||
21790 |
|||||
10601 |
|||||
0
Parked10601 |
1 |