Qualification Match 11
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 66 |
JCT Cone Points | 66 |
Terminal Points | 0 |
End Game | 19 |
Navigation Points | 0 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked9637 |
|||||
Parked22032 |
|||||
Parked22089 |
|||||
Driver Controlled
0 |
0 |
||||
9637 + 4 more |
22089 |
||||
0
|
1 |