Qualification Match 9
Score Breakdown
Auto | 22 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 18 |
JCT Cone Points | 16 |
Terminal Points | 2 |
End Game | 28 |
Navigation Points | 4 |
Ownership Points | 24 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked7842 |
Parked5040 |
||||
Parked14727 |
|||||
Parked8719 |
|||||
Driver Controlled
1 Parked8719 |
0 Parked14727 |
||||
5040 |
|||||
2
Parked7842 |
2 |