Qualification Match 11
Score Breakdown
Auto | 5 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 33 |
JCT Cone Points | 33 |
Terminal Points | 0 |
End Game | 13 |
Navigation Points | 4 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked12231 |
|||||
Parked10621 |
|||||
Driver Controlled
0 |
0 Parked10621 |
||||
12231 |
|||||
0
Parked13414 |
0 Parked12231 |