Qualification Match 20
Score Breakdown
Auto | 8 |
---|---|
Navigation Points | 4 |
Bonus Points | 0 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 35 |
JCT Cone Points | 33 |
Terminal Points | 2 |
End Game | 34 |
Navigation Points | 2 |
Ownership Points | 32 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked6190 |
|||||
Parked8791 |
|||||
Parked22068 |
|||||
Driver Controlled
1 |
1 Parked6190 |
||||
8791 |
|||||
6190 |
|||||
1
|
1 Parked8149 |