Qualification Match 10
Score Breakdown
Auto | 10 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 3 |
JCT Cone Points | 3 |
Terminal Points | 0 |
End Game | 5 |
Navigation Points | 2 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked2923 |
Parked19168 |
||||
Parked21333 |
|||||
Driver Controlled
1 Parked21333 |
0 Parked22499 |
||||
19168 |
|||||
0
|
2 Parked19168 |