Qualification Match 11
Score Breakdown
Auto | 50 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 10 |
Terminal Points | 0 |
Driver Controlled | 61 |
JCT Cone Points | 59 |
Terminal Points | 2 |
End Game | 61 |
Navigation Points | 4 |
Ownership Points | 37 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked14840 Parked16989 |
|||||
Parked10303 |
|||||
Driver Controlled
1 Parked10303 |
1 Parked16989 |
||||
14840 |
|||||
21426 |
|||||
1
Parked14840 |
0 |