Qualification Match 9
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
End Game | 2 |
Navigation Points | 2 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked10198 Parked20180 |
Parked9974 |
||||
Parked22417 |
|||||
Driver Controlled
1 |
0 |
||||
9974 |
|||||
0
Parked10198 |
2 Parked9974 |