Qualification Match 11
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 23 |
JCT Cone Points | 20 |
Terminal Points | 3 |
End Game | 46 |
Navigation Points | 4 |
Ownership Points | 22 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked8696 |
|||||
Parked6603 |
|||||
Parked8743 |
|||||
Driver Controlled
1 Parked8743 |
1 Parked8588 |
||||
8696 |
|||||
2
Parked8696 |
1 Parked6603 |