Qualification Match 10
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 23 |
JCT Cone Points | 22 |
Terminal Points | 1 |
End Game | 19 |
Navigation Points | 4 |
Ownership Points | 15 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18482 |
Parked8696 |
||||
Parked6603 |
|||||
Driver Controlled
1 Parked4237 |
0 Parked18482 |
||||
8696 |
|||||
1
Parked6603 |
4 |