Qualification Match 10
Score Breakdown
Auto | 22 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 25 |
JCT Cone Points | 24 |
Terminal Points | 1 |
End Game | 12 |
Navigation Points | 0 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8813 |
|||||
Parked5062 |
|||||
Parked8743 |
|||||
Parked8672 |
|||||
Driver Controlled
1 |
1 |
||||
0
|
2 Parked5062 |