Qualification Match 16
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 46 |
JCT Cone Points | 44 |
Terminal Points | 2 |
End Game | 39 |
Navigation Points | 2 |
Ownership Points | 37 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8741 |
|||||
Parked20064 |
|||||
Parked20311 |
|||||
Driver Controlled
0 |
0 |
||||
8741 |
|||||
2
Parked15236 |
0 Parked20064 |