Qualification Match 20
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 15 |
JCT Cone Points | 14 |
Terminal Points | 1 |
End Game | 13 |
Navigation Points | 4 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked12687 |
|||||
Parked14470 |
|||||
Driver Controlled
0 Parked14470 |
0 Parked16838 |
||||
14470 |
|||||
1
Parked12687 |
0 |