Qualification Match 19
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 23 |
JCT Cone Points | 22 |
Terminal Points | 1 |
End Game | 14 |
Navigation Points | 2 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked20723 |
Parked16391 |
||||
Parked11204 |
|||||
Parked450 |
|||||
Driver Controlled
1 |
0 Parked11204 |
||||
1
|
3 Parked16391 |