Qualification Match 36
Score Breakdown
Auto | 6 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 36 |
JCT Cone Points | 34 |
Terminal Points | 2 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked19916 |
|||||
Parked9944 |
|||||
Driver Controlled
0 Parked20358 |
1 |
||||
19916 |
|||||
9944 |
|||||
1
Parked16312 |
0 |