Qualification Match 32
Score Breakdown
Auto | 5 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 30 |
JCT Cone Points | 30 |
Terminal Points | 0 |
End Game | 6 |
Navigation Points | 0 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked11172 |
|||||
Parked22127 |
|||||
Parked19388 |
|||||
Driver Controlled
1 |
0 |
||||
11172 |
|||||
19388 |
|||||
0
|
1 |