Qualification Match 21
Score Breakdown
Auto | 22 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 23 |
JCT Cone Points | 23 |
Terminal Points | 0 |
End Game | 8 |
Navigation Points | 2 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked8702 |
|||||
Parked17575 |
Parked15310 |
||||
Driver Controlled
0 Parked15310 |
0 Parked8702 |
||||
17219 |
|||||
15310 |
|||||
0
|
0 |