Qualification Match 9
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 14 |
JCT Cone Points | 12 |
Terminal Points | 2 |
End Game | 17 |
Navigation Points | 2 |
Ownership Points | 15 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6373 |
|||||
Parked7834 |
|||||
Driver Controlled
1 Parked8472 |
0 Parked7834 |
||||
6373 |
|||||
2
|
1 Parked6373 |