Qualification Match 49
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 50 |
JCT Cone Points | 47 |
Terminal Points | 3 |
End Game | 22 |
Navigation Points | 4 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked4628 |
Parked21980 |
||||
Driver Controlled
1 |
0 Parked4628 |
||||
3526 |
|||||
+ 3 more |
|||||
21980 |
|||||
3
Parked7767 |
2 Parked21980 |