Qualification Match 17
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 2 |
Bonus Points | 20 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 31 |
JCT Cone Points | 22 |
Terminal Points | 9 |
End Game | 47 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked5218 |
Parked4628 |
||||
Parked8624 |
|||||
Driver Controlled
0 |
1 Parked8624 |
||||
4628 |
|||||
5218 |
|||||
8
|
1 |