Qualification Match 11
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 3 |
JCT Cone Points | 0 |
Terminal Points | 3 |
End Game | 4 |
Navigation Points | 4 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22471 |
|||||
Parked5285 |
|||||
Driver Controlled
0 Parked5285 |
0 Parked21507 |
||||
22471 + 5 more |
|||||
3
Parked19024 |
1 |