Qualification Match 3
Score Breakdown
Auto | 10 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 8 |
JCT Cone Points | 0 |
Terminal Points | 8 |
End Game | 4 |
Navigation Points | 4 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked23112 |
Parked23125 |
||||
Parked23114 |
|||||
Driver Controlled
0 |
0 Parked23122 |
||||
23114 |
|||||
8
Parked23112 |
1 |