Qualification Match 23
Score Breakdown
Auto | 24 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 47 |
JCT Cone Points | 45 |
Terminal Points | 2 |
End Game | 29 |
Navigation Points | 0 |
Ownership Points | 29 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6584 |
Parked11140 |
||||
Parked22322 |
|||||
Driver Controlled
0 |
1 |
||||
6584 |
21741 |
||||
11140 |
|||||
1
|
0 Parked11140 |