Qualification Match 18
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 47 |
JCT Cone Points | 47 |
Terminal Points | 0 |
End Game | 29 |
Navigation Points | 2 |
Ownership Points | 27 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked16041 Parked21036 |
Parked19188 |
||||
Parked18613 |
|||||
Driver Controlled
0 |
0 |
||||
19188 |
|||||
0
Parked16041 |
2 |