Qualification Match 10
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 25 |
JCT Cone Points | 25 |
Terminal Points | 0 |
End Game | 10 |
Navigation Points | 0 |
Ownership Points | 10 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22927 |
Parked8644 |
||||
Parked20871 |
|||||
Driver Controlled
1 |
0 |
||||
20871 |
|||||
22920 |
8644 |
||||
0
|
1 |