Minnesota Region
Region Information
Region Code | USMN |
---|---|
Teams | 169 |
Events | 23 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
2887 | Bucket Brigade | Edina, MN, USA | 2008 |
3385 | King Pins | Savage, MN, USA | 2008 |
3558 | FireBots | Victoria, MN, USA | 2009 |
3763 | Piece of Cake | Edina, MN, USA | 2009 |
3764 | Since Sliced Bread | Minneapolis, MN, USA | 2009 |
4509 | Excalibots | Prior Lake, MN, USA | 2010 |
4644 | Robotic Adrenaline | Prior Lake, MN, USA | 2010 |
4650 | Crusader Robotics | Mayer, MN, USA | 2010 |
5962 | Nordic Storm | St. Peter, MN, USA | 2012 |
6369 | Designosaurs | Eden Prairie, MN, USA | 2012 |
6708 | Sour Patch Kids | Columbia Heights, MN, USA | 2012 |
7000 | RoboSharks | Bloomington, MN, USA | 2013 |
7231 | The Purple Circuits | Eagan, MN, USA | 2013 |
7281 | Cyber Knights | Columbia Heights, MN, USA | 2013 |
7288 | RoboGlaciers | North Branch, MN, USA | 2013 |
7290 | JagWires | North Branch, MN, USA | 2013 |
7588 | Catlateral Damage | Burnsville, MN, USA | 2013 |
7896 | Royal Screw-Ups | Savage, MN, USA | 2013 |
7897 | Squires of the Circular Counter-top | Savage, MN, USA | 2013 |
7898 | Royal Empire | Savage, MN, USA | 2013 |
7899 | The Sentinels | Savage, MN, USA | 2013 |
7900 | Black Knights | Savage, MN, USA | 2013 |
8034 | Easy as Pi | Edina, MN, USA | 2013 |
8101 | Metalmorphosis | Chanhassen, MN, USA | 2013 |
8636 | FIRE | North Branch, MN, USA | 2014 |
8637 | Glitchy Bears | North Branch, MN, USA | 2014 |
8962 | TimeCrafters | North Branch, MN, USA | 2014 |
9182 | Short Circuits | Apple Valley, MN, USA | 2014 |
9205 | Iron Maidens | Apple Valley, MN, USA | 2014 |
9415 | Wrench Dressing | Chanhassen, MN, USA | 2014 |
9459 | Hephaestus | Saint Paul, MN, USA | 2014 |
9536 | Slobberbots | Becker, MN, USA | 2014 |
9617 | Loose Screws | Lakeville, MN, USA | 2014 |
9801 | Titanium Minds | Saint Paul, MN, USA | 2015 |
9964 | Duluth Krakens | Duluth, MN, USA | 2015 |
9972 | Iron Gears | Maple Grove, MN, USA | 2015 |
10075 | Thunder Ducks! | Byron, MN, USA | 2015 |
10077 | Llamas in Suits | Byron, MN, USA | 2015 |
10238 | TigerBots Black | Hutchinson, MN, USA | 2015 |
10273 | The Cat in The Hat Comes Back | Elk River, MN, USA | 2015 |
10430 | D.U.C. (Ducks Under Construction) | Burnsville, MN, USA | 2015 |
10466 | BeckerFIRST Atlantis | Becker, MN, USA | 2015 |
10617 | On A Roll | Edina, MN, USA | 2015 |
11117 | Autonomice | Saint Paul, MN, USA | 2016 |
11175 | Providence Academy Lions | Minneapolis, MN, USA | 2016 |
11206 | Devildogs | Duluth, MN, USA | 2016 |
11270 | Athena | Saint Paul, MN, USA | 2016 |
11299 | CrushBots | Saint Paul, MN, USA | 2016 |
11409 | B-Town Bots | Byron, MN, USA | 2016 |
11413 | Auto Anonymous Chisago Lakes Middle School | Lindstrom, MN, USA | 2016 |
11566 | Tough Cookies | Edina, MN, USA | 2016 |
11608 | Crimson Robotics Armored Penguins | Osseo, MN, USA | 2016 |
11609 | Crimson Robotics Bread | Osseo, MN, USA | 2016 |
11612 | Crimson Robotics Cricket Scholarship | Osseo, MN, USA | 2016 |
11613 | Crimson Robotics Ducks | Osseo, MN, USA | 2016 |
11838 | Knights of Boreas | Savage, MN, USA | 2016 |
11873 | Element Unknown | Lakeville, MN, USA | 2016 |
11929 | Crimson Robotics Error 404 | Osseo, MN, USA | 2016 |
12586 | Chain Reaction | Minneapolis, MN, USA | 2016 |
12591 | Shifting Gears (fka Lake Mechanical Skills) | Saint Paul, MN, USA | 2016 |
12649 | Code Blooded | Minneapolis, MN, USA | 2017 |
12660 | Robotters | Saint Paul, MN, USA | 2017 |
12735 | CAATS | Minneapolis, MN, USA | 2017 |
12761 | Clankers | Saint Paul, MN, USA | 2017 |
12886 | The LaGrange Points | Minneapolis, MN, USA | 2017 |
13076 | The Argonauts | Saint Paul, MN, USA | 2017 |
13243 | Confidential Robotics | Eagan, MN, USA | 2017 |
13247 | RPM Robotics | Saint Paul, MN, USA | 2017 |
13546 | Metalmorphosis | Lakeville, MN, USA | 2017 |
13603 | Hackercats | Lakeville, MN, USA | 2017 |
13623 | Iron Tacos | Eagan, MN, USA | 2017 |
13787 | Eagle Tech | Saint Paul, MN, USA | 2017 |
14188 | CyberHawks14188 | Duluth, MN, USA | 2017 |
14223 | Robotic Raiders | Minneapolis, MN, USA | 2017 |
14434 | Technology Violation | Saint Paul, MN, USA | 2018 |
14513 | MERAKI | Saint Paul, MN, USA | 2018 |
14556 | Tactical Tech Tomato Turtles | Eagan, MN, USA | 2018 |
14561 | Tech Tigers | Apple Valley, MN, USA | 2018 |
14696 | Rocket Boiz | Woodbury, MN, USA | 2018 |
14779 | Spontaneous Construction | Saint Paul, MN, USA | 2018 |
14931 | PioNerds Black | Saint Paul, MN, USA | 2018 |
15230 | Wyvern Warriors | Woodbury, MN, USA | 2018 |
15264 | LP BullBots | Lester Prairie, MN, USA | 2018 |
15295 | WARP1 | Willmar, MN, USA | 2018 |
15369 | Robo Pilots | Saint Paul, MN, USA | 2018 |
15422 | Brethren of the Golden Pirates | Brooklyn Park, MN, USA | 2018 |
15425 | Pearls of the Golden Pirates | Brooklyn Park, MN, USA | 2018 |
15959 | Central Lakes Robotics | Fergus Falls, MN, USA | 2018 |
16232 | Chaska Circuit Breakers | Chaska, MN, USA | 2018 |
16479 | The 709 Sincere Engineers | Luverne, MN, USA | 2019 |
16539 | Aluminum Warriors | Minneapolis, MN, USA | 2019 |
16674 | Medford 1 | Medford, MN, USA | 2019 |
16676 | Medford 2 | Medford, MN, USA | 2019 |
16677 | Medford 3 | Medford, MN, USA | 2019 |
16678 | Medford 4 | Medford, MN, USA | 2019 |
16806 | MilliSecondBots | Saint Paul, MN, USA | 2019 |
16842 | Caledonia Tech Warriors | Caledonia, MN, USA | 2019 |
16847 | WMS Robotics Club #3 | Woodbury, MN, USA | 2019 |
16849 | Super Servos | Woodbury, MN, USA | 2019 |
16917 | Gear Wizards | Rogers, MN, USA | 2019 |
16981 | Gear RaTiOs | Alexandria, MN, USA | 2019 |
17008 | PioNerds Green | Saint Paul, MN, USA | 2019 |
17017 | Falcon Frenzy | Bloomington, MN, USA | 2019 |
17127 | Electrobotics | Eagan, MN, USA | 2019 |
17178 | SilverWolves | Byron, MN, USA | 2019 |
17221 | High Voltage | Burnsville, MN, USA | 2019 |
17238 | Beef Jerky Gang | Burnsville, MN, USA | 2019 |
17240 | Iron Eagles | Saint Paul, MN, USA | 2019 |
17242 | The Anthony | Minneapolis, MN, USA | 2019 |
17245 | Dedicated Wam - Row Bots | Prior Lake, MN, USA | 2019 |
17287 | My Favorite Team | Saint Paul, MN, USA | 2019 |
17299 | Thunder Chickens | Lakeville, MN, USA | 2019 |
17319 | z Rose Robotics | Saint Paul, MN, USA | 2019 |
17609 | Rondo Robotics | Saint Paul, MN, USA | 2019 |
18018 | Micropachycephalosaurus | Minneapolis, MN, USA | 2019 |
18082 | Maniac Mechanics | Saint Paul, MN, USA | 2019 |
18167 | ERA FTC: Team 1 | Hopkins, MN, USA | 2019 |
18290 | HSS Space Frogs | Saint Paul, MN, USA | 2020 |
18379 | Bronze Bulls | Minneapolis, MN, USA | 2020 |
18440 | RoboDogs | Lester Prairie, MN, USA | 2020 |
18473 | MMBS Jr 18473 | Luverne, MN, USA | 2020 |
18487 | TaCodeCats | Eagan, MN, USA | 2020 |
18535 | Fellowship of the Spring | Saint Paul, MN, USA | 2020 |
18555 | Unity High School TechSperts | Saint Paul, MN, USA | 2020 |
18621 | PioNerds White | Saint Paul, MN, USA | 2020 |
18626 | FantasticFour | Canby, MN, USA | 2020 |
18725 | FTC (open 01) | Minneapolis, MN, USA | 2020 |
18748 | The Spicy Kiddos | Columbia Heights, MN, USA | 2020 |
18749 | Electric Shock | Columbia Heights, MN, USA | 2020 |
18750 | The Mechanical Wizards | Columbia Heights, MN, USA | 2020 |
19421 | Frogtown FTC | Saint Paul, MN, USA | 2021 |
19422 | z Oxford- Jimmy Lee FTC | Saint Paul, MN, USA | 2021 |
19423 | Stanford | Minneapolis, MN, USA | 2021 |
19424 | B.O.B. | Minneapolis, MN, USA | 2021 |
19425 | z The JK Movement | Saint Paul, MN, USA | 2021 |
19542 | The CIA | Saint Paul, MN, USA | 2021 |
19566 | Coding the Cosmics | Maple Grove, MN, USA | 2021 |
19594 | Marooned Golden Pirates | Osseo, MN, USA | 2021 |
19595 | Skeleton Crew of the Golden Pirates | Osseo, MN, USA | 2021 |
19706 | Potential Energy | Vadnais Heights, MN, USA | 2021 |
19718 | Silver Samurai | Minneapolis, MN, USA | 2021 |
19833 | The Immeasurable Rulers | Saint Paul, MN, USA | 2021 |
19845 | Titanium Warriors | Minneapolis, MN, USA | 2021 |
19865 | Robo Dragons | Woodbury, MN, USA | 2021 |
19892 | Digital Duks | Rogers, MN, USA | 2021 |
19977 | City Academy FTC Robotics | Saint Paul, MN, USA | 2021 |
20006 | Lincoln K-8 Grade 4 2021-22 | Rochester, MN, USA | 2021 |
20032 | Cyber Machina | Saint Paul, MN, USA | 2021 |
20037 | Standard Deviation | Eden Prairie, MN, USA | 2021 |
20050 | Rockets - RED | Minneapolis, MN, USA | 2021 |
20052 | Sullivan STEAM Academy 1 | Minneapolis, MN, USA | 2021 |
20053 | Sullivan STEAM Academy 2 | Minneapolis, MN, USA | 2021 |
20054 | Rockets - BLUE | Minneapolis, MN, USA | 2021 |
20075 | CapFish | Minneapolis, MN, USA | 2021 |
20089 | Coding Kings FTC | Minneapolis, MN, USA | 2021 |
20107 | Incoherent | Cottonwood, MN, USA | 2021 |
20148 | Scrap Mechanics | Minneapolis, MN, USA | 2021 |
20149 | TigerBots Gold | Hutchinson, MN, USA | 2021 |
20150 | The Broken Hexagon | Excelsior, MN, USA | 2021 |
20184 | Radiant Robotics | Eden Prairie, MN, USA | 2021 |
20209 | Eagles 5 | Eden Prairie, MN, USA | 2021 |
20210 | Matrix | Eden Prairie, MN, USA | 2021 |
20211 | Robotic Eagles | Eden Prairie, MN, USA | 2021 |
20212 | Ro-Bobs | Eden Prairie, MN, USA | 2021 |
20220 | ERA FTC: Team 2 | Hopkins, MN, USA | 2021 |
20222 | ERA FTC: Team 3 | Hopkins, MN, USA | 2021 |
20287 | Wasted Potential | Lakeville, MN, USA | 2021 |
20433 | Richfield Odyssey 1 | Minneapolis, MN, USA | 2021 |
20722 | Richfield Odyssey 2 | Minneapolis, MN, USA | 2021 |
Name |
Location |
Parent League |
---|---|---|
MN Cass Lake League | St. Paul | Minnesota 2021 League Teams |
MN Lake Pepin League | Minneapolis | Minnesota 2021 League Teams |
MN Lake Mille Lacs League | Minneapolis | Minnesota 2021 League Teams |
Minnesota 2021 League Teams |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USMNSPM0 | MN Cass Lake League Meet 0 | St. Paul, MN, USA | 10/7/21 | |
USMNLMM0 | MN Lake Mille Lacs Meet 0 | Apple Valley, MN, USA | 10/17/21 | |
USMNAVM0 | MN Lake Pepin League Meet 0 | Apple Valley, MN, USA | 10/17/21 | |
USMNSPM1 | MN Cass Lake League Meet 1 | MN Cass Lake League | St. Paul, MN, USA | 10/28/21 |
USMNLMM1 | MN Lake Mille Lacs Meet 1 | MN Lake Mille Lacs League | Minneapolis, MN, USA | 11/13/21 |
USMNMIM1 | MN Lake Pepin League Meet 1 | MN Lake Pepin League | Minneapolis, MN, USA | 11/13/21 |
USMNSPM2 | MN Cass Lake League Meet 2 | MN Cass Lake League | St. Paul, MN, USA | 11/18/21 |
USMNPLQ1 | MN Prior Lake Sat. Nov. 20 | Prior Lake, MN, USA | 11/20/21 | |
USMNPLQ2 | MN Prior Lake Sun. Nov. 21 | Prior Lake, MN, USA | 11/21/21 | |
USMNLMM2 | MN Lake Mille Lacs Meet 2 | MN Lake Mille Lacs League | Minneapolis, MN, USA | 12/4/21 |
USMNMIM2 | MN Lake Pepin League Meet 2 | MN Lake Pepin League | Minneapolis, MN, USA | 12/4/21 |
USMNMGQ1 | MN Maple Grove Sat. Dec. 4 | Maple Grove, MN, USA | 12/4/21 | |
USMNMGQ2 | MN Maple Grove Sun. Dec. 5 | Maple Grove, MN, USA | 12/5/21 | |
USMNSPM3 | MN Cass Lake League Meet 3 | MN Cass Lake League | St. Paul, MN, USA | 12/9/21 |
USMNNBQ1 | MN Irondale Sat. Dec. 11 | New Brighton, MN, USA | 12/11/21 | |
USMNNBQ2 | MN Irondale Sun. Dec. 12 | New Brighton, MN, USA | 12/12/21 | |
USMNLMM3 | MN Lake Mille Lacs Meet 3 | MN Lake Mille Lacs League | Minneapolis, MN, USA | 12/18/21 |
USMNMIM3 | MN Lake Pepin League Meet 3 | MN Lake Pepin League | Minneapolis, MN, USA | 12/18/21 |
USMNBUQ1 | MN Burnsville Sat. Jan. 15 | Burnsville, MN, USA | 1/15/22 | |
USMNBUQ2 | MN Burnsville Sun. Jan. 16 | Burnsville, MN, USA | 1/16/22 | |
USMNERLT1 | MN Elk River Sat. Jan 22 | Minnesota 2021 League Teams | Elk River, MN, USA | 1/22/22 |
USMNERLT2 | MN Elk River Sun. Jan 23 | Minnesota 2021 League Teams | Elk River, MN, USA | 1/23/22 |
USMNCMP | Minnesota State Championship | St. Paul, MN, USA | 2/11/22 - 2/12/22 |